<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Fishing Reports Feeds From Flyfishersplace.com</title>
		<link>http://flyfishersplace.com/</link>
		<description>Fishing Reports Feeds From Flyfishersplace.com</description>
		<language>en-us</language>
		<pubDate>Wed, 10 Mar 2010 18:29:35 GMT</pubDate>
		<docs>http://flyfishersplace.com/fishing-reports/rss</docs>
		<generator>UCMS</generator>
		<managingEditor>caddis@outlawnet.com</managingEditor>
		<webMaster>caddis@outlawnet.com</webMaster>
					<item>
				<title><![CDATA[Sisters Oregon Area - Lakes - March 10th, 2010]]></title>
				<link>http://flyfishersplace.com/fishing-reports</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="/img/weather_icons/sun.gif" style="border: 0; padding: 0px;" alt="Sunny" title="Sunny" /></i></td><td width="60"><i>47&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Good</i></td></tr></table><br /><br />We are just opening Canyon Creek Ranch for the season and recently stocked it with trophy rainbows! We've already fished it about 2 weeks ago and the fish were really turning on then. <br />
Book now for Spring! This is going to be a red-hot fishery this season.<br />
Guided and unguided trips are available starting at $125 per person.<br />
Call for more details. (541)549-3474<br /><br /><br /><br />]]></description>
				<pubDate>2010-03-10 00:00:00</pubDate>
				<guid>400</guid>
			</item>
						<item>
				<title><![CDATA[Metolius River - March 10th, 2010]]></title>
				<link>http://flyfishersplace.com/fishing-reports</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="/img/weather_icons/sun.gif" style="border: 0; padding: 0px;" alt="Sunny" title="Sunny" /></i></td><td width="60"><i>45&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Good</i></td></tr></table><br /><br />The most consistent fishing is on Nymphs using a golden stone with a small dropper. We are also seeing BWO and cinygmula hatches and expect these to get much stronger as we move towards the end of the month.<br />
Bull Trout are active and will take a streamer although most are being caught on nymphs now.<br /><br /><br /><br />]]></description>
				<pubDate>2010-03-10 00:00:00</pubDate>
				<guid>399</guid>
			</item>
						<item>
				<title><![CDATA[Fall River - March 10th, 2010]]></title>
				<link>http://flyfishersplace.com/fishing-reports</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="/img/weather_icons/sun.gif" style="border: 0; padding: 0px;" alt="Sunny" title="Sunny" /></i></td><td width="60"><i>44&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Good</i></td></tr></table><br /><br />The Fall continues to be a great choice for late winter and early spring. Good hatches and generally cooperative (sometimes very picky &amp;&nbsp;selective) fish.<br />
Also try tungsten bead nymphs and even streamers for results.<br /><br /><br /><br />]]></description>
				<pubDate>2010-03-10 00:00:00</pubDate>
				<guid>398</guid>
			</item>
						<item>
				<title><![CDATA[Deschutes River - Lower - March 10th, 2010]]></title>
				<link>http://flyfishersplace.com/fishing-reports</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="/img/weather_icons/sun.gif" style="border: 0; padding: 0px;" alt="Sunny" title="Sunny" /></i></td><td width="60"><i>52&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Good</i></td></tr></table><br /><br />We have begun the guide season in Maupin for 2010 and it is nice to be back on the river!<br />
We're seeing March Browns and Baetis hatches and picking up some fish on dries.<br />
Stonefly Nymphs, Buggers and serendipity, green rock worms &amp; copper johns are al fishing well.<br /><br /><br /><br />]]></description>
				<pubDate>2010-03-10 00:00:00</pubDate>
				<guid>397</guid>
			</item>
						<item>
				<title><![CDATA[Deschutes River - Middle - March 10th, 2010]]></title>
				<link>http://flyfishersplace.com/fishing-reports</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="/img/weather_icons/sun.gif" style="border: 0; padding: 0px;" alt="Sunny" title="Sunny" /></i></td><td width="60"><i>49&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Fair</i></td></tr></table><br /><br />The Water is still pretty high and will be until mid April, but if you poke around you'll find some good fishing from Bend down to Lake Billy Chinook.<br />
March Browns, BWO, Skawla's and Midges are the most important hatches but look for small dark caddis to be hatching too and getting more prolific in the next month.<br />
Nymphs and Streamers are great bets when the water is high.<br /><br /><br /><br />]]></description>
				<pubDate>2010-03-10 00:00:00</pubDate>
				<guid>396</guid>
			</item>
						<item>
				<title><![CDATA[Crooked River - March 10th, 2010]]></title>
				<link>http://flyfishersplace.com/fishing-reports</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="/img/weather_icons/sun.gif" style="border: 0; padding: 0px;" alt="Sunny" title="Sunny" /></i></td><td width="60"><i>48&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Good</i></td></tr></table><br /><br />Most days are producing good BWO hatches along with midges. WHen the hatch isn't on we've had good fishing with Nymphs under an indicator or trailed behind an attactor dry. Water conditions are very nice and I&nbsp;don't anticipate seeing high water this spring with such a low snowpack.<br /><br /><br /><br />]]></description>
				<pubDate>2010-03-10 00:00:00</pubDate>
				<guid>395</guid>
			</item>
						<item>
				<title><![CDATA[Metolius River - January 26th, 2010]]></title>
				<link>http://flyfishersplace.com/fishing-reports</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="/img/weather_icons/cloudy.gif" style="border: 0; padding: 0px;" alt="Cloudy" title="Cloudy" /></i></td><td width="60"><i>42&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Good</i></td></tr></table><br /><br />I&nbsp;love February and March on the Metolius. Anything can happen which keeps it interesting on a river that never had any trouble keeping it interesting.<br />
We are seeing some BWO hatches mid to late afternoon and good midge hatches along side. I don't find too many fish rising to midges but a pupa or larva imitation is a good bet anytime.<br />
Other hatches include October Caddis, Silver Stripe Sedge, Little Black Stones and a few smaller caddis here and there. The fish are not really keyed in on the surface so nymphing continues to be the best method.<br />
Of course you don't want to forget your lightning bugs, batman's, egg's and Golden Stone's as they are usually the hot flies on any given day.<br />
Bull Trout are active and Nymphing is outfishing Streamers now, but don't ignore streamers because they work!<br /><br /><br /><br />]]></description>
				<pubDate>2010-01-26 00:00:00</pubDate>
				<guid>343</guid>
			</item>
						<item>
				<title><![CDATA[Fall River - January 26th, 2010]]></title>
				<link>http://flyfishersplace.com/fishing-reports</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="/img/weather_icons/cloudy.gif" style="border: 0; padding: 0px;" alt="Cloudy" title="Cloudy" /></i></td><td width="60"><i>39&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Good</i></td></tr></table><br /><br />The Campground is pretty accessible this year due to very low snow pack and the Hatchery area, espesially the pond is fishing good.<br />
Midges, BWO's and some streamers are your best bet. A good nymph system is a Volcano Egg or Eggo with a small mayfly dropper.<br /><br /><br /><br />]]></description>
				<pubDate>2010-01-26 00:00:00</pubDate>
				<guid>342</guid>
			</item>
						<item>
				<title><![CDATA[Deschutes River - Middle - January 26th, 2010]]></title>
				<link>http://flyfishersplace.com/fishing-reports</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="/img/weather_icons/cloudy.gif" style="border: 0; padding: 0px;" alt="Cloudy" title="Cloudy" /></i></td><td width="60"><i>42&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Fair</i></td></tr></table><br /><br />This water is not completely out of the question IF&nbsp;you know where to go.<br />
From Bend down to Lake Billy Chinook there are some good spots that fish OK&nbsp;in the winter even during high water.<br />
Watch water levels, we should see a big drop for 3 or 4 days in the next 2 weeks as the irrigation companies open the ditches for a &quot;stock run&quot;. Often, the February stock run is a good time to go hit the little black stone hatch.<br />
Blue Wing Olives are sporadic, Midges are consistent. Whether the fish will come up to eat them off the surface depends on the day.<br />
Nymphing with a big heavy stonefly and a mayfly or caddis larva dropper is recommended.<br />
Streamer fishing is smart at this time of year.<br /><br /><br /><br />]]></description>
				<pubDate>2010-01-26 00:00:00</pubDate>
				<guid>341</guid>
			</item>
						<item>
				<title><![CDATA[Crooked River - January 26th, 2010]]></title>
				<link>http://flyfishersplace.com/fishing-reports</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="/img/weather_icons/cloudy.gif" style="border: 0; padding: 0px;" alt="Cloudy" title="Cloudy" /></i></td><td width="60"><i>42&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Good</i></td></tr></table><br /><br />I&nbsp;will rate the Crooked as the best (read most consistent) winter fishery so far this year. We are seeing good midge activity and consistent nymph fishing with small bead heads. The water is low so fish the nymph close to your indicator for better detection or drop the nymph off of a dry fly about 18 to 24 inches and fish it along the edges and rocks and in pools.<br />
Some dry fly options exist, mainly with emerging or adult midges later in the afternoon.<br />
Scuds and Wooly Buggers are also good flies for the Crooked River now.<br /><br /><br /><br />]]></description>
				<pubDate>2010-01-26 00:00:00</pubDate>
				<guid>340</guid>
			</item>
						<item>
				<title><![CDATA[Metolius River - November 25th, 2009]]></title>
				<link>http://flyfishersplace.com/fishing-reports</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="/img/weather_icons/sun.gif" style="border: 0; padding: 0px;" alt="Sunny" title="Sunny" /></i></td><td width="60"><i>45&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Good</i></td></tr></table><br /><br />Plenty of BWO's to bring fish up most afternoons. Look for most of the risers in the eddies and some of the pools.<br />
There are a bunch of October Caddis hatching so Pupa patterns are also good.<br />
Best nymphs include golden stones with lightning bug, batman, serendipity, PT, micro mayfly.<br />
Bull Trout fishing is good with big streamers.<br /><br /><br /><br />]]></description>
				<pubDate>2009-11-25 00:00:00</pubDate>
				<guid>308</guid>
			</item>
						<item>
				<title><![CDATA[Fall River - November 25th, 2009]]></title>
				<link>http://flyfishersplace.com/fishing-reports</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="/img/weather_icons/sun.gif" style="border: 0; padding: 0px;" alt="Sunny" title="Sunny" /></i></td><td width="60"><i>43&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Good</i></td></tr></table><br /><br />good afternoon BWO hatches and good nymph fishing. Best spots are around the hatchery and up near the campground.<br /><br /><br /><br />]]></description>
				<pubDate>2009-11-25 00:00:00</pubDate>
				<guid>307</guid>
			</item>
						<item>
				<title><![CDATA[Deschutes River - Lower - November 25th, 2009]]></title>
				<link>http://flyfishersplace.com/fishing-reports</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="/img/weather_icons/sun.gif" style="border: 0; padding: 0px;" alt="Sunny" title="Sunny" /></i></td><td width="60"><i>46&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Good</i></td></tr></table><br /><br />Plenty of Steelhead being caught from Warm Springs to Maupin and below.<br />
The fish are really hitting &quot;cheeseburger&quot; stones.<br />
Swinging with traditional Purple or Black flies is also taking fish. Leech patterns fished on tips is good when the water temp drops. We started getting sunny, warm weather again 3 days ago and the fish have gone nuts.<br /><br /><br /><br />]]></description>
				<pubDate>2009-11-25 00:00:00</pubDate>
				<guid>306</guid>
			</item>
						<item>
				<title><![CDATA[Deschutes River - Middle - November 25th, 2009]]></title>
				<link>http://flyfishersplace.com/fishing-reports</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="/img/weather_icons/sun.gif" style="border: 0; padding: 0px;" alt="Sunny" title="Sunny" /></i></td><td width="60"><i>46&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Fair</i></td></tr></table><br /><br />High Water and cold. Maybe a little opportunity down around Steelhead falls with streamers and nymphs. You might find some BWO or midge hatches with a short window of bringing up fish, but that will be in eddies and slack water along the edges.<br />
An egg dropped behind a black or golden stone nymph or a baetis or green rock worm are also good bets.<br /><br /><br /><br />]]></description>
				<pubDate>2009-11-25 00:00:00</pubDate>
				<guid>305</guid>
			</item>
						<item>
				<title><![CDATA[Crooked River - November 25th, 2009]]></title>
				<link>http://flyfishersplace.com/fishing-reports</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="/img/weather_icons/sun.gif" style="border: 0; padding: 0px;" alt="Sunny" title="Sunny" /></i></td><td width="60"><i>45&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Good</i></td></tr></table><br /><br />The fishing is good right now. Look for midge hatches in the late afternoons that will bring fish up to the surface.<br />
Otherwise, fish a beer head baetis or Flashback PT and an egg or midge pupa with a small strike indicator 1 to 3 feet from the fly.<br />
Wooly Buggers or leech patterns on a swing can be productive and worth a try during the slow times.<br />
We are in a great late November weather pattern. It is warm and sunny at the moment. Don't know how long that will last with December coming?<br /><br /><br /><br />]]></description>
				<pubDate>2009-11-25 00:00:00</pubDate>
				<guid>304</guid>
			</item>
						<item>
				<title><![CDATA[Metolius River - October 14th, 2009]]></title>
				<link>http://flyfishersplace.com/fishing-reports</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="/img/weather_icons/rain.gif" style="border: 0; padding: 0px;" alt="Rain" title="Rain" /></i></td><td width="60"><i>50&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Good</i></td></tr></table><br /><br />I fished the Metolius on Saturday and the afternoon PMD&nbsp;hatch was great. My friend Bruce and I caught several fish on dries.<br />
A few days before I&nbsp;was in the canyon stretch and fished a good Mahagony Dun hatch.<br />
PMD's are waining, but the cinygmula hatch will go to the middle of November and the same flies imitate both hatches.<br />
Mahogany duns are close to being done as are the flav's and Drakes. I&nbsp;do know some people are still picking up fish in isolated drake emergences.<br />
BWO's will be very good for the rest of the Fall and Winter as will October Caddis and Silver Stripe Sedges.<br />
Bull Trout action is good. They are preying on Kokanee so streamers are good. Egg Flies behind a heavy stonefly nymph or Oct Caddis nymph are good too. Have you ever tries a red chironomid pupa for Bulls? You should.<br />
It is raining today but the weather is looking much better after today.<br /><br /><br /><br />]]></description>
				<pubDate>2009-10-14 00:00:00</pubDate>
				<guid>267</guid>
			</item>
						<item>
				<title><![CDATA[Hosmer Lake - October 14th, 2009]]></title>
				<link>http://flyfishersplace.com/fishing-reports</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="/img/weather_icons/rain.gif" style="border: 0; padding: 0px;" alt="Rain" title="Rain" /></i></td><td width="60"><i>50&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Good</i></td></tr></table><br /><br />Bring your white wooly buggers or streamers for the best atlantic salmon fishing of the year. <br />
Another good be is Red Chironomids under an indicater near the boat ramp for nice brookies.<br />
After today the weather looks good.<br /><br /><br /><br />]]></description>
				<pubDate>2009-10-14 00:00:00</pubDate>
				<guid>266</guid>
			</item>
						<item>
				<title><![CDATA[Fall River - October 14th, 2009]]></title>
				<link>http://flyfishersplace.com/fishing-reports</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="/img/weather_icons/rain.gif" style="border: 0; padding: 0px;" alt="Rain" title="Rain" /></i></td><td width="60"><i>50&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Good</i></td></tr></table><br /><br />I&nbsp;fished the Fall River on Sunday and it was just fantastic during the Blue Wing Olive hatch. The hatch is coming off about 1 to 3. <br />
Look for some PMD's but they are waining fast, and some caddis (I saw a number of size 10 orangish-cream caddis get devoured) and plenty of midges to take up the slack.<br />
Nymphing is good. I&nbsp;like to spot fish for Fall River trout as opposed to just chucking and chancing it. Small Tungsten bead flies are best.<br />
Streamer fishing is also a good bet. Fish an olive sculpin pattern in the pools or along the logs or undercuts. I was &quot;jigging&quot; a lead eye wooly bugger on Sunday morning along the undercuts and the fish charged out from under the grassy banks to look at the fly. It is exciting fishing.<br /><br /><br /><br />]]></description>
				<pubDate>2009-10-14 00:00:00</pubDate>
				<guid>265</guid>
			</item>
						<item>
				<title><![CDATA[Deschutes River - Lower - October 14th, 2009]]></title>
				<link>http://flyfishersplace.com/fishing-reports</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="/img/weather_icons/rain.gif" style="border: 0; padding: 0px;" alt="Rain" title="Rain" /></i></td><td width="60"><i>53&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Good</i></td></tr></table><br /><br />We are still having some great days steelhead fishing on the lower river and now we are also seeing some better results for Steelhead in the Warm Springs area. <br />
Trout Creek to Maupin is stacked with fish. Book a multi day and go do it!<br />
We've been seeing some good BWO&nbsp;action on the river. Nymphs, emergers and dries are all good. October caddis pupa or a Stonefly nymph are productive with a trailing fly. Try an Angel Case emerger, Holographic Prince, Flashback PT, 3 Dollar Dip, Shop Vac, Red Headed Step Child or Fox's Poopah.<br />
It is raining today but the weather looks much better after today.<br /><br /><br /><br />]]></description>
				<pubDate>2009-10-14 00:00:00</pubDate>
				<guid>264</guid>
			</item>
						<item>
				<title><![CDATA[Crooked River - October 14th, 2009]]></title>
				<link>http://flyfishersplace.com/fishing-reports</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="/img/weather_icons/rain.gif" style="border: 0; padding: 0px;" alt="Rain" title="Rain" /></i></td><td width="60"><i>50&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Great</i></td></tr></table><br /><br />The irrigation season is over at the Crooked River and the river has dropped from 200 cfs to about 80 cfs. This stacks the fish up!<br />
BWO hatches are awesome right now. Plenty of other stuff to consider too, including midges, scuds, leeches, october caddis and of course tons of nymphing opportunities.<br />
As I&nbsp;write this report it is raining but the weather looks good after today.<br /><br /><br /><br />]]></description>
				<pubDate>2009-10-14 00:00:00</pubDate>
				<guid>263</guid>
			</item>
				</channel>
</rss>