<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Fishing Reports Feeds From Flyfishersplace.com</title>
		<link>http://flyfishersplace.com/</link>
		<atom:link href="http://www.flyfishersplace.com/fishing-reports/rss" rel="self" type="application/rss+xml" />
		<description>Fishing Reports Feeds From Flyfishersplace.com</description>
		<language>en-us</language>
		<pubDate>Sat, 4 Feb 2012 23:06:14 GMT</pubDate>
		<docs>http://www.flyfishersplace.com/fishing-reports/rss</docs>
		<generator>UCMS</generator>
							<item>
				<title><![CDATA[Crooked River - December 27th, 2011]]></title>
				<link>http://flyfishersplace.com/fishing-reports#2982</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.flyfishersplace.com/img/weather_icons/rainsnow.gif" style="border: 0; padding: 0;" alt="Rain and/or snow" title="Rain and/or snow" /></i></td><td width="60"><i>37&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Good</i></td></tr></table><br /><br />&nbsp;Parachute Adams, Midges, Scuds, Eggs, Rainbow Warrior, Serendipity, Skinny Nelson, Wooly Bugger, Soft Hackles.<br /><br /><br />]]></description>
				<pubDate>Tue, 27 Dec 2011 00:00:00 GMT</pubDate>
				<guid>http://flyfishersplace.com/fishing-reports#2982</guid>
			</item>
						<item>
				<title><![CDATA[Fall River - December 27th, 2011]]></title>
				<link>http://flyfishersplace.com/fishing-reports#2981</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.flyfishersplace.com/img/weather_icons/snow.gif" style="border: 0; padding: 0;" alt="Snow" title="Snow" /></i></td><td width="60"><i>37&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Good</i></td></tr></table><br /><br />&nbsp;BWO, Midges, Eggs, Roxy Rainbow, Rainbow Warriors, Tungsten Micro Mayfly, Ice Prince, Possie Bugger, Angel Case Emerger, White or Pink Rufus, Sculpins.<br /><br /><br />]]></description>
				<pubDate>Tue, 27 Dec 2011 00:00:00 GMT</pubDate>
				<guid>http://flyfishersplace.com/fishing-reports#2981</guid>
			</item>
						<item>
				<title><![CDATA[Metolius River - October 31st, 2011]]></title>
				<link>http://flyfishersplace.com/fishing-reports#2924</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.flyfishersplace.com/img/weather_icons/sun.gif" style="border: 0; padding: 0;" alt="Sunny" title="Sunny" /></i></td><td width="60"><i>50&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Good</i></td></tr></table><br /><br />&nbsp;Blue Wing Olive, Cinygmula, Little Green Stone, Mahogony Dun, Caddis, October Caddis, Golden Stone Nymph, eggs, Serendipity, Psycho Prince, Blue Prince, Batman, Lightning Bug, Angel Case Emerger, Bull Trout Streamers<br /><br /><br />]]></description>
				<pubDate>Mon, 31 Oct 2011 00:00:00 GMT</pubDate>
				<guid>http://flyfishersplace.com/fishing-reports#2924</guid>
			</item>
						<item>
				<title><![CDATA[Metolius River - December 27th, 2011]]></title>
				<link>http://flyfishersplace.com/fishing-reports#2980</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.flyfishersplace.com/img/weather_icons/snowy.gif" style="border: 0; padding: 0;" alt="Snowy" title="Snowy" /></i></td><td width="60"><i>37&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Fair</i></td></tr></table><br /><br />&nbsp;BWO, Golden Stone Nymphs, Possie Bugger, Lightning Bugs, Serendipity, Copper John, Batman, Ice Prince, Egg, October Caddis, Yellow Sally Nymphs, Skinny Nelson.<br />
<br />
Bull Trout:<br />
Red Ice Cream Cone, CDC Pheasant Tail, Bloddy Mary, Big Streamers<br type="_moz" /><br /><br /><br />]]></description>
				<pubDate>Tue, 27 Dec 2011 00:00:00 GMT</pubDate>
				<guid>http://flyfishersplace.com/fishing-reports#2980</guid>
			</item>
						<item>
				<title><![CDATA[Fall River - October 31st, 2011]]></title>
				<link>http://flyfishersplace.com/fishing-reports#2922</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.flyfishersplace.com/img/weather_icons/sun.gif" style="border: 0; padding: 0;" alt="Sunny" title="Sunny" /></i></td><td width="60"><i>50&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Great</i></td></tr></table><br /><br />&nbsp;Blue Wing Olive, Midges, Caddis, Lady Di, Lead Eye Egg, Rainbow Warrior, Lightning Bug, Black Bead Pheasant Tail, Rufus (Pink or White)<br /><br /><br />]]></description>
				<pubDate>Mon, 31 Oct 2011 00:00:00 GMT</pubDate>
				<guid>http://flyfishersplace.com/fishing-reports#2922</guid>
			</item>
						<item>
				<title><![CDATA[Deschutes River - Lower - October 31st, 2011]]></title>
				<link>http://flyfishersplace.com/fishing-reports#2921</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.flyfishersplace.com/img/weather_icons/sun.gif" style="border: 0; padding: 0;" alt="Sunny" title="Sunny" /></i></td><td width="60"><i>50&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Good</i></td></tr></table><br /><br />&nbsp;Stoneflye Nymphs, October Caddis, Prince, Pheasant Tail, Lightning Bug, Serendipity, Sculpins, Copper Johns, Rockworm<br />
<br />
Steelhead:<br />
Shimmer with eyes, Hobo Spey, Strung Out Beach Bum, Last Call, Street Walker, Cheeseburger, Steelhead Lightning Bug, Steelhead Rockworm.<br type="_moz" /><br /><br /><br />]]></description>
				<pubDate>Mon, 31 Oct 2011 00:00:00 GMT</pubDate>
				<guid>http://flyfishersplace.com/fishing-reports#2921</guid>
			</item>
						<item>
				<title><![CDATA[Crooked River - October 31st, 2011]]></title>
				<link>http://flyfishersplace.com/fishing-reports#2920</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.flyfishersplace.com/img/weather_icons/sun.gif" style="border: 0; padding: 0;" alt="Sunny" title="Sunny" /></i></td><td width="60"><i>50&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Great</i></td></tr></table><br /><br />Midges, BWO, Bearhead Beatis, Skinny Nelson, Angel Case Emerger, Prince, Scuds, Serendipity, Wooly Bugger.<br /><br /><br />]]></description>
				<pubDate>Mon, 31 Oct 2011 00:00:00 GMT</pubDate>
				<guid>http://flyfishersplace.com/fishing-reports#2920</guid>
			</item>
						<item>
				<title><![CDATA[Metolius River - September 30th, 2011]]></title>
				<link>http://flyfishersplace.com/fishing-reports#2840</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.flyfishersplace.com/img/weather_icons/sun.gif" style="border: 0; padding: 0;" alt="Sunny" title="Sunny" /></i></td><td width="60"><i>75&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Great</i></td></tr></table><br /><br />A lot of bugs! Green Drakes, Flav's, Golden Stones, Mahogony Duns, BWO's, October Caddis, Micro Caddis, Mutliple colors of caddis, PMD's, Rusty Spinners, Yellow Sally's, and little green stones. Kokanee should be entering the river system soon if the haven't already, which means eggs should really start becoming productive. Hatches don't typically start to come off until noon, so no rush to get onto the river.<br /><br /><br />]]></description>
				<pubDate>Fri, 30 Sep 2011 00:00:00 GMT</pubDate>
				<guid>http://flyfishersplace.com/fishing-reports#2840</guid>
			</item>
						<item>
				<title><![CDATA[East Lake - September 30th, 2011]]></title>
				<link>http://flyfishersplace.com/fishing-reports#2839</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.flyfishersplace.com/img/weather_icons/sun.gif" style="border: 0; padding: 0;" alt="Sunny" title="Sunny" /></i></td><td width="60"><i>75&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Great</i></td></tr></table><br /><br />The callibaetis hatch is going well right now, around midday. In the early morning it can be productive to fish leeches of chironomids. You might also see damsel flies, dragonflies, or caddis.<br /><br /><br />]]></description>
				<pubDate>Fri, 30 Sep 2011 00:00:00 GMT</pubDate>
				<guid>http://flyfishersplace.com/fishing-reports#2839</guid>
			</item>
						<item>
				<title><![CDATA[Sisters Oregon Area - Lakes - September 30th, 2011]]></title>
				<link>http://flyfishersplace.com/fishing-reports#2838</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.flyfishersplace.com/img/weather_icons/sun.gif" style="border: 0; padding: 0;" alt="Sunny" title="Sunny" /></i></td><td width="60"><i>75&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Great</i></td></tr></table><br /><br /><p>Three Creek Lake has been fishing well. The callibaetis hatch is still going strong. You might see some travelling sedge caddis still out. Otherwise look for midges, leeches, and damsel nymphs.</p><br /><br /><br />]]></description>
				<pubDate>Fri, 30 Sep 2011 00:00:00 GMT</pubDate>
				<guid>http://flyfishersplace.com/fishing-reports#2838</guid>
			</item>
						<item>
				<title><![CDATA[McKenzie River - September 30th, 2011]]></title>
				<link>http://flyfishersplace.com/fishing-reports#2837</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.flyfishersplace.com/img/weather_icons/sun.gif" style="border: 0; padding: 0;" alt="Sunny" title="Sunny" /></i></td><td width="60"><i>75&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Great</i></td></tr></table><br /><br />PMD's, BWO's, rusty spinners, PED's, yellow sallys, caddis and ants. Hopper dropper method can be very productive here. When the fish are down deep a heavy stonefly with the dropper of a smaller attractive nymph like a prince or rainbow warrior seems to work well.<br /><br /><br />]]></description>
				<pubDate>Fri, 30 Sep 2011 00:00:00 GMT</pubDate>
				<guid>http://flyfishersplace.com/fishing-reports#2837</guid>
			</item>
						<item>
				<title><![CDATA[Hosmer Lake - September 30th, 2011]]></title>
				<link>http://flyfishersplace.com/fishing-reports#2836</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.flyfishersplace.com/img/weather_icons/sun.gif" style="border: 0; padding: 0;" alt="Sunny" title="Sunny" /></i></td><td width="60"><i>75&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Great</i></td></tr></table><br /><br />Midges, longhorn caddis, callibaetis, leeches, damsels, dragonfly nymphs, and possibly still sedge caddis. Early moring and evening will be good times to fish, but watch for a callibaetis hatch midday.<br /><br /><br />]]></description>
				<pubDate>Fri, 30 Sep 2011 00:00:00 GMT</pubDate>
				<guid>http://flyfishersplace.com/fishing-reports#2836</guid>
			</item>
						<item>
				<title><![CDATA[Fall River - September 30th, 2011]]></title>
				<link>http://flyfishersplace.com/fishing-reports#2835</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.flyfishersplace.com/img/weather_icons/sun.gif" style="border: 0; padding: 0;" alt="Sunny" title="Sunny" /></i></td><td width="60"><i>75&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Great</i></td></tr></table><br /><br />BWO's, flav's, PMD's, mahogony duns, yellow sallys, rusty spinners, caddis and ants. Midday to evening will definitely be the most productive time of the day. <br /><br /><br /><br />]]></description>
				<pubDate>Fri, 30 Sep 2011 00:00:00 GMT</pubDate>
				<guid>http://flyfishersplace.com/fishing-reports#2835</guid>
			</item>
						<item>
				<title><![CDATA[Deschutes River - Lower - September 30th, 2011]]></title>
				<link>http://flyfishersplace.com/fishing-reports#2834</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.flyfishersplace.com/img/weather_icons/sun.gif" style="border: 0; padding: 0;" alt="Sunny" title="Sunny" /></i></td><td width="60"><i>75&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Great</i></td></tr></table><br /><br />The deschutes fishing is starting to heat back up with the cooler weather. Hatches should be going off such as PMD's, BWO's, Mahogony duns, yellow sallys, and caddis. Nymphing deep will be the most productive method while the suns on the water. <br />
<br />
Steelheading is hot right now. The large majority of fish being caught right now are still in the very lower section between Mack's Canyon and the mouth. There are definitely fish being caught in maupin and above, but not in great numbers. It's only a matter of time before we start to see good pods in the warmsprings to troutcreek section.<br /><br /><br />]]></description>
				<pubDate>Fri, 30 Sep 2011 00:00:00 GMT</pubDate>
				<guid>http://flyfishersplace.com/fishing-reports#2834</guid>
			</item>
						<item>
				<title><![CDATA[Deschutes River - Upper - September 30th, 2011]]></title>
				<link>http://flyfishersplace.com/fishing-reports#2833</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.flyfishersplace.com/img/weather_icons/sun.gif" style="border: 0; padding: 0;" alt="Sunny" title="Sunny" /></i></td><td width="60"><i>75&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Great</i></td></tr></table><br /><br />Hoppers, pmds, caddis, bwos, yellow sallys, and mahogony duns. Attractor patterns can be very productive on the upper deschutes. The hopper dropper technique is a good method to fish two flies and once. <br />
Lady di, hippie stomper, royal wulff, purple haze, dave's hopper, prince nymph, pheasant tail, rainbow warrior.<br /><br /><br />]]></description>
				<pubDate>Fri, 30 Sep 2011 00:00:00 GMT</pubDate>
				<guid>http://flyfishersplace.com/fishing-reports#2833</guid>
			</item>
						<item>
				<title><![CDATA[Crooked River - September 30th, 2011]]></title>
				<link>http://flyfishersplace.com/fishing-reports#2832</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.flyfishersplace.com/img/weather_icons/sun.gif" style="border: 0; padding: 0;" alt="Sunny" title="Sunny" /></i></td><td width="60"><i>75&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Great</i></td></tr></table><br /><br /><p>The crooked is flowing good and fishing really well. PMDs, hoppers, caddis, mahogony duns, midges and caddis. Evening will be the most productive time of the day.</p><br /><br /><br />]]></description>
				<pubDate>Fri, 30 Sep 2011 00:00:00 GMT</pubDate>
				<guid>http://flyfishersplace.com/fishing-reports#2832</guid>
			</item>
						<item>
				<title><![CDATA[Crane Prairie Reservoir - September 30th, 2011]]></title>
				<link>http://flyfishersplace.com/fishing-reports#2831</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.flyfishersplace.com/img/weather_icons/sun.gif" style="border: 0; padding: 0;" alt="Sunny" title="Sunny" /></i></td><td width="60"><i>75&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Good</i></td></tr></table><br /><br />Craine should be getting better with this colder weather. Fishing in the channels might be your best bet. Midges, callibaetis, damsels, dragonflies, longhorn caddis, leeches.<br /><br /><br />]]></description>
				<pubDate>Fri, 30 Sep 2011 00:00:00 GMT</pubDate>
				<guid>http://flyfishersplace.com/fishing-reports#2831</guid>
			</item>
						<item>
				<title><![CDATA[Deschutes River - Upper - September 15th, 2011]]></title>
				<link>http://flyfishersplace.com/fishing-reports#2777</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.flyfishersplace.com/img/weather_icons/sun.gif" style="border: 0; padding: 0;" alt="Sunny" title="Sunny" /></i></td><td width="60"><i>80&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Great</i></td></tr></table><br /><br />&nbsp;Caddis, PMD, ants, beetles, hoppers.<br />
Flies: X-caddis, purple haze, dave's hopper, baby boy hopper, hippie stomper, pheasant tail, hares ear, streamers.<br /><br /><br />]]></description>
				<pubDate>Thu, 15 Sep 2011 00:00:00 GMT</pubDate>
				<guid>http://flyfishersplace.com/fishing-reports#2777</guid>
			</item>
						<item>
				<title><![CDATA[Deschutes River - Lower - September 15th, 2011]]></title>
				<link>http://flyfishersplace.com/fishing-reports#2776</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.flyfishersplace.com/img/weather_icons/sun.gif" style="border: 0; padding: 0;" alt="Sunny" title="Sunny" /></i></td><td width="60"><i>80&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Good</i></td></tr></table><br /><br />&nbsp;BWO, mahogany duns, october caddis, caddis, stone nymphs, ped<br />
flies: pheasant tail, hares ear, sparkle pupa, fox's poopah, soft hackle, angle case bwo and pmd<br />
Lower D continues to be slow for trout fishing due to heat. Hopefully cold weather is upon us and the fishing begins to increase.&nbsp;<br />
<br />
Steelheading was good, but due to the white river being blown out, is has come to a slow. Now we just sit, wait and hope for the white to clear.<br type="_moz" /><br /><br /><br />]]></description>
				<pubDate>Thu, 15 Sep 2011 00:00:00 GMT</pubDate>
				<guid>http://flyfishersplace.com/fishing-reports#2776</guid>
			</item>
						<item>
				<title><![CDATA[Crooked River - September 15th, 2011]]></title>
				<link>http://flyfishersplace.com/fishing-reports#2775</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.flyfishersplace.com/img/weather_icons/sun.gif" style="border: 0; padding: 0;" alt="Sunny" title="Sunny" /></i></td><td width="60"><i>80&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Great</i></td></tr></table><br /><br />&nbsp;Flows are good: 259cfs<br />
Magogany duns, october caddis, spotted caddis, midges, scuds, hoppers, ants<br />
Flies: purple haze, renegade, baby boy hopper, elk hair caddis, yellow comparadun, pheasant tail, hares ear<br /><br /><br />]]></description>
				<pubDate>Thu, 15 Sep 2011 00:00:00 GMT</pubDate>
				<guid>http://flyfishersplace.com/fishing-reports#2775</guid>
			</item>
				</channel>
</rss>
