<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Fishing Reports Feeds From Flyfishersplace.com</title>
		<link>http://flyfishersplace.com/</link>
		<atom:link href="http://www.flyfishersplace.com/fishing-reports/rss" rel="self" type="application/rss+xml" />
		<description>Fishing Reports Feeds From Flyfishersplace.com</description>
		<language>en-us</language>
		<pubDate>Thu, 17 May 2012 19:55:19 GMT</pubDate>
		<docs>http://www.flyfishersplace.com/fishing-reports/rss</docs>
		<generator>UCMS</generator>
							<item>
				<title><![CDATA[Crooked River - May 17th, 2012]]></title>
				<link>http://flyfishersplace.com/fishing-reports#3324</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.flyfishersplace.com/img/weather_icons/sun.gif" style="border: 0; padding: 0;" alt="Sunny" title="Sunny" /></i></td><td width="60"><i>65&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Great</i></td></tr></table><br /><br />We've had some epic caddis hatches on some days, with good PMD emergence too. <br />
Nymphing is good with PT's, Skinny Nelson, Sparkle Pupa, Crack Back PMD, Copper John, Prince and Soft Hackle patterns.<br /><br /><br />]]></description>
				<pubDate>Thu, 17 May 2012 00:00:00 GMT</pubDate>
				<guid>http://flyfishersplace.com/fishing-reports#3324</guid>
			</item>
						<item>
				<title><![CDATA[Metolius River - May 16th, 2012]]></title>
				<link>http://flyfishersplace.com/fishing-reports#3321</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.flyfishersplace.com/img/weather_icons/sun.gif" style="border: 0; padding: 0;" alt="Sunny" title="Sunny" /></i></td><td width="60"><i>69&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Good</i></td></tr></table><br /><br />PMD&nbsp;and caddis have been the main menu this week. Keep a close eye on the water for Rusty Spinners. <br />
No Green Drakes to speak of quite yet, just a few sporadic early hatchers.<br />
One weird hatch to talk about. Salmonflies have been hatching pretty good around Bridge 99 and a little up around Wizard Falls. Tuck a pattern or two in your box, even though the fish have not really keyed on any salmonfly stuff, they might....<br />
Nymphs and streamers are both very good.<br /><br /><br />]]></description>
				<pubDate>Wed, 16 May 2012 00:00:00 GMT</pubDate>
				<guid>http://flyfishersplace.com/fishing-reports#3321</guid>
			</item>
						<item>
				<title><![CDATA[Fall River - May 16th, 2012]]></title>
				<link>http://flyfishersplace.com/fishing-reports#3320</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.flyfishersplace.com/img/weather_icons/sun.gif" style="border: 0; padding: 0;" alt="Sunny" title="Sunny" /></i></td><td width="60"><i>67&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Fair</i></td></tr></table><br /><br />The Fall has been a little weird, a little off....But here is a cool story from the weekend. Sherry who works for us was out on mothers day with her husband and son and had good luck fishing with an orange stimulator. What?!? Really.<br />
PMD and caddis are hatching. Some Midge and BWO action.<br />
Nymphs and streamers are the best bet getting down to fish you spot.<br /><br /><br />]]></description>
				<pubDate>Wed, 16 May 2012 00:00:00 GMT</pubDate>
				<guid>http://flyfishersplace.com/fishing-reports#3320</guid>
			</item>
						<item>
				<title><![CDATA[Crooked River - May 16th, 2012]]></title>
				<link>http://flyfishersplace.com/fishing-reports#3319</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.flyfishersplace.com/img/weather_icons/sun.gif" style="border: 0; padding: 0;" alt="Sunny" title="Sunny" /></i></td><td width="60"><i>72&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Great</i></td></tr></table><br /><br />Epic caddis hatches on some days tapering to good hatches on others. Also good PMD hatches with a few BWO and Midges mixed in.<br />
Great nymphing with caddis and mayfly nymphs. Scuds, Midges, prince nymphs&nbsp;and copper johns are working well too.<br /><br /><br />]]></description>
				<pubDate>Wed, 16 May 2012 00:00:00 GMT</pubDate>
				<guid>http://flyfishersplace.com/fishing-reports#3319</guid>
			</item>
						<item>
				<title><![CDATA[Deschutes River - Lower - May 16th, 2012]]></title>
				<link>http://flyfishersplace.com/fishing-reports#3318</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.flyfishersplace.com/img/weather_icons/sun.gif" style="border: 0; padding: 0;" alt="Sunny" title="Sunny" /></i></td><td width="60"><i>73&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Excellent</i></td></tr></table><br /><br />Salmonflies from below Maupin all the way up to Mecca, they should hit Warm Springs tomorrow. Fishing is awesome.<br /><br /><br />]]></description>
				<pubDate>Wed, 16 May 2012 00:00:00 GMT</pubDate>
				<guid>http://flyfishersplace.com/fishing-reports#3318</guid>
			</item>
						<item>
				<title><![CDATA[Deschutes River - Middle - May 16th, 2012]]></title>
				<link>http://flyfishersplace.com/fishing-reports#3317</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.flyfishersplace.com/img/weather_icons/sun.gif" style="border: 0; padding: 0;" alt="Sunny" title="Sunny" /></i></td><td width="60"><i>70&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Excellent</i></td></tr></table><br /><br />Salmonflies all the way from Lake Billy to Lower Bridge and also in the Bend area up to Lava Island and Benham Falls.<br /><br /><br />]]></description>
				<pubDate>Wed, 16 May 2012 00:00:00 GMT</pubDate>
				<guid>http://flyfishersplace.com/fishing-reports#3317</guid>
			</item>
						<item>
				<title><![CDATA[Metolius River - May 16th, 2012]]></title>
				<link>http://flyfishersplace.com/fishing-reports#3316</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.flyfishersplace.com/img/weather_icons/sun.gif" style="border: 0; padding: 0;" alt="Sunny" title="Sunny" /></i></td><td width="60"><i>70&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Good</i></td></tr></table><br /><br />Plenty of PMD's and good caddis hatches. Keep a sharp eye on the water for Rusty Spinners. If you can't figure out what they are eating try a Rusty. My new Sunset Spinner is a great fly, but the typical CDC winged rusty or Rene Harrop's parachute rusty spinners are both awesome.<br />
No Green Drakes to speak of quite yet, other than a few sporadic early hatchers.<br />
One weird thing, there have been a bunch of Salmonflies around Bridge 99 and the hatchery. Fish are not super keyed on them but it might be worth having a Salmonfly in the box.<br />
Nymphing and Streamer fishing are very good.<br /><br /><br />]]></description>
				<pubDate>Wed, 16 May 2012 00:00:00 GMT</pubDate>
				<guid>http://flyfishersplace.com/fishing-reports#3316</guid>
			</item>
						<item>
				<title><![CDATA[Fall River - May 16th, 2012]]></title>
				<link>http://flyfishersplace.com/fishing-reports#3315</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.flyfishersplace.com/img/weather_icons/sun.gif" style="border: 0; padding: 0;" alt="Sunny" title="Sunny" /></i></td><td width="60"><i>70&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Fair</i></td></tr></table><br /><br />Fishing has been a little weird here I&nbsp;have to say. We had one of the FFP employees there on Mothers Day and Sherry caught a beauty of a rainbow on an Orange Stimulator. What?!? Yep.<br />
Some PMD and caddis hatch activity. Green Drakes might pop soon but more likely 2 to 3 weeks away.<br />
Streamer and nymph fishing is recommended. Get down to fish you can spot.<br /><br /><br />]]></description>
				<pubDate>Wed, 16 May 2012 00:00:00 GMT</pubDate>
				<guid>http://flyfishersplace.com/fishing-reports#3315</guid>
			</item>
						<item>
				<title><![CDATA[Crooked River - May 16th, 2012]]></title>
				<link>http://flyfishersplace.com/fishing-reports#3314</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.flyfishersplace.com/img/weather_icons/sun.gif" style="border: 0; padding: 0;" alt="Sunny" title="Sunny" /></i></td><td width="60"><i>71&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Great</i></td></tr></table><br /><br />Good to Great caddis hatches depending on the day and good PMD hatches. Nymphing is very good.<br /><br /><br />]]></description>
				<pubDate>Wed, 16 May 2012 00:00:00 GMT</pubDate>
				<guid>http://flyfishersplace.com/fishing-reports#3314</guid>
			</item>
						<item>
				<title><![CDATA[Deschutes River - Lower - May 16th, 2012]]></title>
				<link>http://flyfishersplace.com/fishing-reports#3313</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.flyfishersplace.com/img/weather_icons/sun.gif" style="border: 0; padding: 0;" alt="Sunny" title="Sunny" /></i></td><td width="60"><i>73&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Excellent</i></td></tr></table><br /><br />Salmonflies from below Maupin all the way up to Mecca. It's on! Should be to Warm Springs by Friday.<br /><br /><br />]]></description>
				<pubDate>Wed, 16 May 2012 00:00:00 GMT</pubDate>
				<guid>http://flyfishersplace.com/fishing-reports#3313</guid>
			</item>
						<item>
				<title><![CDATA[Deschutes River - Middle - May 16th, 2012]]></title>
				<link>http://flyfishersplace.com/fishing-reports#3312</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.flyfishersplace.com/img/weather_icons/sun.gif" style="border: 0; padding: 0;" alt="Sunny" title="Sunny" /></i></td><td width="60"><i>71&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Excellent</i></td></tr></table><br /><br />Salmonflies from Lake Billy up to Lower Bridge and even quite a few above Bend in the Lava Island Falls to Benham Falls area.<br /><br /><br />]]></description>
				<pubDate>Wed, 16 May 2012 00:00:00 GMT</pubDate>
				<guid>http://flyfishersplace.com/fishing-reports#3312</guid>
			</item>
						<item>
				<title><![CDATA[Sisters Oregon Area - Lakes - July 28th, 2009]]></title>
				<link>http://flyfishersplace.com/fishing-reports#176</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.flyfishersplace.com/img/weather_icons/sun.gif" style="border: 0; padding: 0;" alt="Sunny" title="Sunny" /></i></td><td width="60"><i>84&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Great</i></td></tr></table><br /><br />3 Creeks is really fishing well. Get there early for the best fishing or stay until dark. There is usually a lull mid-day.<br />
Callibaetis, Damsels, Leeches, Sheep Creek Specials, Black Caddis, Travelling Sedge, Carey Special, Top Banana, Chironomid's and tiny gray midges.<br /><br /><br /><br />]]></description>
				<pubDate>Tue, 28 Jul 2009 00:00:00 GMT</pubDate>
				<guid>http://flyfishersplace.com/fishing-reports#176</guid>
			</item>
						<item>
				<title><![CDATA[Metolius River - July 28th, 2009]]></title>
				<link>http://flyfishersplace.com/fishing-reports#175</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.flyfishersplace.com/img/weather_icons/sun.gif" style="border: 0; padding: 0;" alt="Sunny" title="Sunny" /></i></td><td width="60"><i>90&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Good</i></td></tr></table><br /><br />As usual the fish don't come easy here but I&nbsp;call it the best Cat &amp; Mouse game in Oregon.<br />
PMD's, BWO's, Serratella, Yellow Sally, Golden Stone, Caddis are all important in every stage.<br />
Remember the Metolius fish love cripples and emergers.<br />
Fish a long light leader and douse your dry flies in Dry Shake.<br />
Bull Trout fishing is improving this time of year, but we are still 6 weeks away from post-spawn when they ae in the upper river in great numbers and really hungry. Try a Big Double Bead Stone with a Red Ice Cream Cone as a trailer, or a streamer! Nymphing is best at the moment.<br /><br /><br /><br />]]></description>
				<pubDate>Tue, 28 Jul 2009 00:00:00 GMT</pubDate>
				<guid>http://flyfishersplace.com/fishing-reports#175</guid>
			</item>
						<item>
				<title><![CDATA[McKenzie River - July 28th, 2009]]></title>
				<link>http://flyfishersplace.com/fishing-reports#174</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.flyfishersplace.com/img/weather_icons/sun.gif" style="border: 0; padding: 0;" alt="Sunny" title="Sunny" /></i></td><td width="60"><i>89&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Good</i></td></tr></table><br /><br />Plenty of good fishing for smaller trout in the upper reaches and good fishing going on now for drift boaters around Finn Rock to Leaburg.<br />
We are seeing caddis and epeorus (light cahill's) on the water, especially towards eve's. A lime trude and other attractor flies are good here too. <br /><br /><br /><br />]]></description>
				<pubDate>Tue, 28 Jul 2009 00:00:00 GMT</pubDate>
				<guid>http://flyfishersplace.com/fishing-reports#174</guid>
			</item>
						<item>
				<title><![CDATA[Hosmer Lake - July 28th, 2009]]></title>
				<link>http://flyfishersplace.com/fishing-reports#173</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.flyfishersplace.com/img/weather_icons/sun.gif" style="border: 0; padding: 0;" alt="Sunny" title="Sunny" /></i></td><td width="60"><i>86&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Good</i></td></tr></table><br /><br />Early AM and Late Evening are the best times to fish here now. Callibaetis are on in the AM with good Damsel emergence about the same time. Try an Ant along the reeds!<br />
Chironomid and leech fishing is always good.<br />
Evenings are good times to fish Caddis and see some mayfly spinner falls.<br /><br /><br /><br />]]></description>
				<pubDate>Tue, 28 Jul 2009 00:00:00 GMT</pubDate>
				<guid>http://flyfishersplace.com/fishing-reports#173</guid>
			</item>
						<item>
				<title><![CDATA[Fall River - July 28th, 2009]]></title>
				<link>http://flyfishersplace.com/fishing-reports#172</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.flyfishersplace.com/img/weather_icons/sun.gif" style="border: 0; padding: 0;" alt="Sunny" title="Sunny" /></i></td><td width="60"><i>88&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Good</i></td></tr></table><br /><br />The Fish Hatchery area and down near the Falls are both top choices to access good fishing. <br />
PMD, Caddis, Midges, Hoppers, Ant and Beetles, Small Streamers and Tungsten Bead Head Nymphs are all working well.<br /><br /><br /><br />]]></description>
				<pubDate>Tue, 28 Jul 2009 00:00:00 GMT</pubDate>
				<guid>http://flyfishersplace.com/fishing-reports#172</guid>
			</item>
						<item>
				<title><![CDATA[Deschutes River - Lower - July 28th, 2009]]></title>
				<link>http://flyfishersplace.com/fishing-reports#171</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.flyfishersplace.com/img/weather_icons/sun.gif" style="border: 0; padding: 0;" alt="Sunny" title="Sunny" /></i></td><td width="60"><i>97&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Good</i></td></tr></table><br /><br />Throughout the day expect to be nymphing with caddis and PMD nymphs mostly, although you may run into some risers too, especially in shady eddy's. In the evening it is hot with Purple Haze, CDC PMD, E/C Caddis, Missing Link Caddis and X-Caddis.<br /><br /><br /><br />]]></description>
				<pubDate>Tue, 28 Jul 2009 00:00:00 GMT</pubDate>
				<guid>http://flyfishersplace.com/fishing-reports#171</guid>
			</item>
						<item>
				<title><![CDATA[Deschutes River - Upper - July 28th, 2009]]></title>
				<link>http://flyfishersplace.com/fishing-reports#170</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.flyfishersplace.com/img/weather_icons/sun.gif" style="border: 0; padding: 0;" alt="Sunny" title="Sunny" /></i></td><td width="60"><i>88&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Good</i></td></tr></table><br /><br />We've been having plenty of fun on the Upper D, both between Little Lava and Crane Prairie and floating right below Wickiup.<br />
Good Hopper action along with some hatches of Mayflies (PMD's mostly) and plenty of caddis.<br />
Make sure to bring some little bead head nymphs for the best action.<br /><br /><br /><br />]]></description>
				<pubDate>Tue, 28 Jul 2009 00:00:00 GMT</pubDate>
				<guid>http://flyfishersplace.com/fishing-reports#170</guid>
			</item>
						<item>
				<title><![CDATA[Deschutes River - Middle - July 28th, 2009]]></title>
				<link>http://flyfishersplace.com/fishing-reports#169</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.flyfishersplace.com/img/weather_icons/sun.gif" style="border: 0; padding: 0;" alt="Sunny" title="Sunny" /></i></td><td width="60"><i>95&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Poor</i></td></tr></table><br /><br />Due to high temperatures, we are not recomending the Middle Deschutes at this time. This includes the sections from Bend down to Lake Billy Chinook. <br />
It is possible to have a safe experience very early in the AM before water temperatures rise to unsafe catch temps. If the Water is 69 or over, try another spot or wait until early morning.<br /><br /><br /><br />]]></description>
				<pubDate>Tue, 28 Jul 2009 00:00:00 GMT</pubDate>
				<guid>http://flyfishersplace.com/fishing-reports#169</guid>
			</item>
						<item>
				<title><![CDATA[Crooked River - July 28th, 2009]]></title>
				<link>http://flyfishersplace.com/fishing-reports#168</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.flyfishersplace.com/img/weather_icons/sun.gif" style="border: 0; padding: 0;" alt="Sunny" title="Sunny" /></i></td><td width="60"><i>95&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Fair</i></td></tr></table><br /><br />The Crooked is always a tough call this time of year, especially in the heat. Our recommendation is to get there early (5:30 am and fish until 11) or fish the last hour or two before sunset.<br />
Try some leech patterns on a dead drift to a swing to move lazy fish. Some hatch activety will occur, motly midges, small caddis and a few mayflies. A&nbsp;Parachute Adams, Renegade and Grasshopper pattern are all good bets, along with small cased caddis nymphs, baetis nymphs, midge larva and scuds.<br /><br /><br /><br />]]></description>
				<pubDate>Tue, 28 Jul 2009 00:00:00 GMT</pubDate>
				<guid>http://flyfishersplace.com/fishing-reports#168</guid>
			</item>
				</channel>
</rss>
